SSC Selection Post Vacancies 2026
Post-wise and category-wise vacancy details.
Updated 22 October 2026
SSC Selection Post vacancy 2026 (Phase XIV)
SSC Selection Post Phase XIV/2026 has 3,003 vacancies across Matriculation, Higher Secondary and Graduation level posts. The Northern Region has the largest share with 824 posts. The figures are tentative, and SSC may revise them through a notice on its website.
Vacancy overview
| Particulars | Details |
|---|---|
| Exam | Selection Post Phase XIV/2026 |
| Notification | 13 April 2026 |
| Application window | 13 April – 4 May 2026 |
| Total posts | 3,003 |
| Qualification | 10th / 12th / graduate, by post |
Category-wise SSC Selection Post vacancy
| Category | Vacancies |
|---|---|
| UR | 1,534 |
| OBC | 667 |
| SC | 346 |
| ST | 185 |
| EWS | 271 |
| Total | 3,003 |
Region-wise SSC Selection Post vacancy
| Region code | Region | Vacancies |
|---|---|---|
| NR | Northern | 824 |
| ER | Eastern | 436 |
| WR | Western | 345 |
| CR | Central | 312 |
| MPR | Madhya Pradesh | 267 |
| SR | Southern | 258 |
| NER | North Eastern | 215 |
| KKR | Karnataka Kerala | 198 |
| NWR | North Western | 148 |
| Total | 3,003 |
Posts notified by region
| Region | Examples of posts |
|---|---|
| Central (CR) | Stenographer Grade II, Laboratory Attendant, Junior (Quality Assurance) Engineer, Scientific Assistant, Junior Engineer, Store Keeper Grade II |
| Eastern (ER) | Information Assistant, Preservation Assistant-cum-Garden Overseer, Senior Preservation Assistant, Technical Assistant, Botanical Assistant, Laboratory Assistant, Senior Scientific Assistant (Biology / Chemistry), Lab Assistant Gr. I (Geophysics), Stores Clerk, Store Attendant, Store Keeper-cum-Caretaker, Artist Grade I, Taxidermist Grade III, Field Collector |
| Karnataka Kerala (KKR) | Laboratory Attendant, Driller, Field Assistant, Proof Reader, Assistant (Legal), Assistant (Printing), Research Assistant |
| Madhya Pradesh (MPR) | Health Assistant (Male), Pharmacist-cum-Clerk, Draftsman, Cook, Tailor, Staff Car Driver (Ordinary Grade), Junior Laboratory Assistant, Public Health Nursing Officer, Nursing Officer, Ward Attendant, Medical Social Welfare Officer, Technician, Insect Collector |
| North Eastern (NER) | Vocational Instructor, Multi-Tasking Staff |
| Northern (NR) | Market Intelligence Inspector (Economics), Driver-cum-Mechanic, Technical Assistant, Scientific Assistant, Language Instructor, Library and Information Assistant, Junior Accounts Officer, Senior Store Keeper, Store Keeper, Caretaker, Halwai-cum-Cook, Draughtsman Grade II, MTS (Technical), Accountant, Girl Cadet Instructor |
| North Western (NWR) | Senior Technical Assistant, Assistant Technical Officer, Workshop Attendant, Laboratory Attendant, Driver-cum-Mechanic, Library Assistant, Research Associate |
| Southern (SR) | Clerk, Laboratory Attendant, Lower Division Clerk, Senior Scientific Assistant (Toxicology), Laboratory Technician, Technical Superintendent |
| Western (WR) | Laboratory Assistant Grade II (Statistics), Stockman (Junior Grade), Marine Electrician, Senior Scientific Assistant, Senior Technical Assistant, MTS (Non-Technical), Teacher (Vocational Training Workshop), Deputy Ranger, Junior Technician (Electroplating), Mechanic, Fire and Rescue Operator |
Previous years' SSC Selection Post vacancies
| Year | Phase | Vacancies |
|---|---|---|
| 2025 | Phase XIII | 2,429 |
| 2024 | Phase XII | 2,049 |
| 2023 | Phase XI | 5,369 |
| 2022 | Phase X | 2,065 |
| 2021 | Phase IX | 3,261 |
| 2020 | Phase VIII | 1,355 |
| 2019 | Phase VII | 1,348 |
Why vacancy numbers matter
Many category numbers have only a handful of posts, so competition can vary sharply from one post to another. Shortlist posts where you meet the SSC Selection Post eligibility, and use the SSC Selection Post cut-off page to understand post-wise competition.
Frequently asked questions
How many vacancies are there in SSC Selection Post Phase XIV?
Phase XIV/2026 has 3,003 vacancies: 1,534 UR, 667 OBC, 346 SC, 185 ST and 271 EWS.
Which region has the most Selection Post vacancies?
The Northern Region has the most, with 824 of the 3,003 posts, followed by the Eastern Region with 436.
How many vacancies were in Selection Post Phase XIII?
Phase XIII (2025) had 2,429 vacancies. Phase XII (2024) had 2,049, and Phase XI (2023) had 5,369.
Are SSC Selection Post vacancies final?
No. The figures in the notification are tentative, and SSC can revise them through a notice on ssc.gov.in.
Is there an interview in SSC Selection Post?
No. Selection is through the CBT, a skill test where required, and document verification.
Always check the latest official notification on ssc.gov.in before applying.